| Capital Structure (as of September 8, 2026) | |
| Shares Outstanding | 837,140,093 |
| Options | 5,385,000 |
| Restricted Share Units | 32,400,000 |
| Warrants1 | 202,526,682 |
| Convertible Debentures2 | 3,164,702 |
| Fully Diluted Shares | 1,080,616,477 |
| Basic Market Capitalization (Share Price C$0.64 on September 4, 2026) | C$536 M |
- Exercise price ranges from C$0.12 to C$0.80, expiring between Dec. 20, 2026 and Dec. 31, 2028.
- Conversion price of US$0.255, expiring Dec. 19, 2026.
| Key shareholders (>3%) 1 | |
| Eric Sprott (2176423 Ontario Ltd.) | 16% |
| Ocean Partners | 12% |
| Alpayana S.A.G. | 11% |
| Franklin Templeton | 9% |
| Melquart | 7% |
| Management, Insiders, and Advisors 2 | 16% |
1. In accordance with AIM Rule 26, the following investors have notified the Company that they hold a significant interest (3% or more) in its issued share capital (excluding treasury shares).
2. Mr. Lawrence Roulston, Director holds 5%. Mr. Rober Sedgemore, SVP Operations holds 5%, and Mr. Dorian (Dusty) Nicol, Exploration Consultant, holds 5%.
